←Back to overview
Property · Ashprington
Property sales in Ashprington
9 residential transactions recorded in the past 12 months.
Median price
£400,000
Sales (12m)
9
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashprington
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 47 | £500,000 |
| Terraced | 26 | £358,500 |
| Semi-detached | 25 | £360,000 |
| Other | 17 | £580,000 |
| Flat/Maisonette | 5 | £395,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 May 2026 | , Ashprington | TQ9 7EG | Detached | Freehold | £400,000 |
| 29 Jan 2026 | Dunstone Cottages, Ashprington | TQ9 7UW | Semi-detached | Freehold | £375,000 |
| 21 Jan 2026 | , Ashprington | TQ9 7UZ | Semi-detached | Freehold | £230,000 |
| 13 Jan 2026 | , Tuckenhay | TQ9 7EL | Detached | Freehold | £400,000 |
| 20 Nov 2025 | , Ashprington | TQ9 7UL | Detached | Freehold | £852,500 |
| 20 Nov 2025 | Church Close, Ashprington | TQ9 7UR | Detached | Freehold | £610,000 |
| 24 Oct 2025 | Bridge Terrace, Tuckenhay | TQ9 7EH | Terraced | Freehold | £215,000 |
| 23 Oct 2025 | , Totnes | TQ9 7UE | Other | Freehold | £765,000 |
| 20 Oct 2025 | , Ashprington | TQ9 7UL | Terraced | Freehold | £770,000 |
| 04 Sept 2025 | , Ashprington | TQ9 7UP | Other | Freehold | £775,000 |
| 31 Mar 2025 | Church Close, Ashprington | TQ9 7UR | Detached | Freehold | £481,460 |
| 14 Nov 2024 | , Ashprington | TQ9 7UW | Detached | Freehold | £1,365,000 |
| 24 Oct 2024 | , Ashprington | TQ9 7UW | Semi-detached | Freehold | £750,000 |
| 18 Oct 2024 | , Tuckenhay | TQ9 7EQ | Flat/Maisonette | Leasehold | £430,000 |
| 18 Sept 2024 | Mill Cottages, Tuckenhay | TQ9 7EL | Detached | Freehold | £437,500 |
| 23 Aug 2024 | Orchard Terrace, Tuckenhay | TQ9 7EJ | Terraced | Freehold | £452,500 |
| 29 Apr 2024 | , Ashprington | TQ9 7EA | Other | Freehold | £98,000 |
| 12 Mar 2024 | , Ashprington | TQ9 7UP | Other | Freehold | £580,000 |
| 28 Feb 2024 | , Ashprington | TQ9 7UL | Detached | Freehold | £1,150,000 |
| 13 Dec 2023 | , Ashprington | TQ9 7UP | Semi-detached | Freehold | £510,000 |
| 06 Oct 2023 | Hill Park, Ashprington | TQ9 7UX | Detached | Freehold | £650,000 |
| 15 Aug 2023 | , Ashprington | TQ9 7UW | Semi-detached | Freehold | £505,000 |
| 27 Jul 2023 | Brooking Barn, Ashprington | TQ9 7UL | Detached | Freehold | £570,000 |
| 11 May 2023 | Rose Cottages, Ashprington | TQ9 7UN | Terraced | Freehold | £580,000 |
| 14 Apr 2023 | , Ashprington | TQ9 7UL | Detached | Freehold | £960,000 |
| 28 Feb 2023 | Orchard Terrace, Tuckenhay | TQ9 7EJ | Terraced | Freehold | £405,000 |
| 27 Jan 2023 | Brooking Barn, Ashprington | TQ9 7UL | Semi-detached | Freehold | £300,000 |
| 20 Dec 2022 | , Tuckenhay | TQ9 7EQ | Detached | Freehold | £1,030,000 |
| 28 Oct 2022 | , Tuckenhay | TQ9 7HR | Other | Freehold | £995,000 |
| 14 Sept 2022 | Church Close, Ashprington | TQ9 7UR | Detached | Freehold | £752,600 |
| 18 Aug 2022 | , Ashprington | TQ9 7ED | Detached | Freehold | £1,300,000 |
| 29 Jun 2022 | , Ashprington | TQ9 7UL | Semi-detached | Freehold | £393,500 |
| 22 Dec 2021 | , Tuckenhay | TQ9 7EQ | Other | Freehold | £590,000 |
| 19 Nov 2021 | , Ashprington | TQ9 7UL | Semi-detached | Freehold | £492,000 |
| 10 Sept 2021 | Brooking Barn, Ashprington | TQ9 7UL | Terraced | Freehold | £358,500 |
| 30 Jun 2021 | , Ashprington | TQ9 7UW | Detached | Freehold | £430,000 |
| 29 Jun 2021 | , Ashprington | TQ9 7UL | Other | Freehold | £490,000 |
| 28 Jun 2021 | Orchard Close, Ashprington | TQ9 7XA | Detached | Freehold | £725,000 |
| 28 Jun 2021 | , Ashprington | TQ9 7EG | Detached | Freehold | £1,350,000 |
| 28 Jun 2021 | , Ashprington | TQ9 7EG | Detached | Freehold | £750,000 |
| 21 Jun 2021 | , Tuckenhay | TQ9 7EQ | Flat/Maisonette | Leasehold | £395,000 |
| 18 Jun 2021 | , Tuckenhay | TQ9 7EQ | Flat/Maisonette | Leasehold | £685,000 |
| 29 Apr 2021 | , Ashprington | TQ9 7DY | Other | Freehold | £540,000 |
| 06 Apr 2021 | Bridge Terrace, Tuckenhay | TQ9 7EH | Other | Freehold | £385,000 |
| 24 Mar 2021 | , Ashprington | TQ9 7EG | Other | Freehold | £360,000 |
| 18 Mar 2021 | , Ashprington | TQ9 7EG | Other | Freehold | £921,000 |
| 12 Mar 2021 | , Ashprington | TQ9 7EG | Other | Freehold | £405,000 |
| 01 Mar 2021 | , Tuckenhay | TQ9 7EQ | Flat/Maisonette | Leasehold | £375,000 |
| 27 Nov 2020 | , Ashprington | TQ9 7UW | Semi-detached | Freehold | £375,000 |
| 25 Nov 2020 | , Ashprington | TQ9 7UW | Semi-detached | Freehold | £390,000 |
| 17 Nov 2020 | , Ashprington | TQ9 7UL | Terraced | Freehold | £679,000 |
| 01 Oct 2020 | Dunstone Cottages, Ashprington | TQ9 7UW | Semi-detached | Freehold | £385,000 |
| 23 Sept 2020 | , Ashprington | TQ9 7UL | Semi-detached | Freehold | £224,492 |
| 16 Sept 2020 | Bridge Terrace, Tuckenhay | TQ9 7EH | Semi-detached | Freehold | £250,000 |
| 17 Jul 2020 | , Ashprington | TQ9 7EB | Other | Freehold | £756,350 |
| 29 Jan 2020 | , Ashprington | TQ9 7UL | Terraced | Freehold | £395,000 |
| 17 Oct 2019 | , Ashprington | TQ9 7UL | Detached | Freehold | £402,000 |
| 11 Oct 2019 | , Ashprington | TQ9 7ED | Detached | Freehold | £617,500 |
| 22 May 2019 | , Ashprington | TQ9 7UP | Semi-detached | Freehold | £332,000 |
| 21 May 2019 | Holly Villas, Ashprington | TQ9 7UU | Terraced | Freehold | £410,000 |
| 22 Feb 2019 | , Ashprington | TQ9 7UL | Semi-detached | Freehold | £360,000 |
| 08 Jan 2019 | , Ashprington | TQ9 7EA | Detached | Freehold | £650,000 |
| 14 Dec 2018 | , Ashprington | TQ9 7UP | Detached | Freehold | £470,000 |
| 14 Sept 2018 | Bridge Terrace, Tuckenhay | TQ9 7EH | Terraced | Freehold | £360,000 |
| 31 Aug 2018 | , Ashprington | TQ9 7EE | Detached | Freehold | £595,000 |
| 01 Aug 2018 | Hill Park, Ashprington | TQ9 7UX | Detached | Freehold | £460,000 |
| 24 May 2018 | , Ashprington | TQ9 7UY | Semi-detached | Freehold | £278,000 |
| 16 May 2018 | , Ashprington | TQ9 7EE | Other | Freehold | £1,250,000 |
| 27 Sept 2017 | , Ashprington | TQ9 7UL | Detached | Freehold | £595,000 |
| 05 Sept 2017 | Brooking Barn, Ashprington | TQ9 7UL | Terraced | Freehold | £327,500 |
| 15 Aug 2017 | , Ashprington | TQ9 7EG | Other | Freehold | £295,000 |
| 26 Jun 2017 | Holly Villas, Ashprington | TQ9 7UU | Terraced | Freehold | £235,000 |
| 31 May 2017 | , Tuckenhay | TQ9 7EQ | Semi-detached | Freehold | £814,000 |
| 21 Apr 2017 | Bow Creek, Tuckenhay | TQ9 7HP | Semi-detached | Freehold | £271,500 |
| 12 Apr 2017 | , Ashprington | TQ9 7UW | Detached | Freehold | £270,000 |
| 21 Dec 2016 | The Quay, Tuckenhay | TQ9 7EQ | Other | Freehold | £450,000 |
| 03 Nov 2016 | , Ashprington | TQ9 7DY | Other | Freehold | £830,000 |
| 23 Sept 2016 | , Tuckenhay | TQ9 7EQ | Semi-detached | Freehold | £400,000 |
| 27 May 2016 | Brooking Barn, Ashprington | TQ9 7UL | Detached | Freehold | £365,000 |
| 17 May 2016 | Hill Park, Ashprington | TQ9 7UX | Detached | Freehold | £420,000 |
| 08 Jan 2016 | Bow Creek, Tuckenhay | TQ9 7HP | Semi-detached | Freehold | £370,000 |
| 30 Oct 2015 | , Ashprington | TQ9 7UL | Terraced | Freehold | £307,000 |
| 30 Oct 2015 | Church Close, Ashprington | TQ9 7UR | Detached | Freehold | £450,000 |
| 23 Oct 2015 | , Ashprington | TQ9 7UP | Detached | Freehold | £490,000 |
| 01 Sept 2015 | , Ashprington | TQ9 7UL | Detached | Freehold | £730,000 |
| 08 May 2015 | , Ashprington | TQ9 7UW | Semi-detached | Freehold | £353,750 |
| 01 May 2015 | , Ashprington | TQ9 7UL | Detached | Freehold | £865,000 |
| 09 Apr 2015 | Hill Park, Ashprington | TQ9 7UX | Detached | Freehold | £360,000 |
| 12 Mar 2015 | Mill Cottages, Tuckenhay | TQ9 7EL | Semi-detached | Freehold | £337,499 |
| 22 Dec 2014 | Bow Creek, Tuckenhay | TQ9 7HP | Semi-detached | Freehold | £247,500 |
| 16 Dec 2014 | Bridge Terrace, Tuckenhay | TQ9 7EH | Terraced | Freehold | £310,000 |
| 07 Nov 2014 | , Tuckenhay | TQ9 7EQ | Terraced | Freehold | £450,000 |
| 27 Oct 2014 | Orchard Close, Ashprington | TQ9 7XA | Detached | Freehold | £310,000 |
| 22 Oct 2014 | , Ashprington | TQ9 7UL | Detached | Freehold | £500,000 |
| 25 Sept 2014 | Brooking Barn, Ashprington | TQ9 7UL | Terraced | Freehold | £247,000 |
| 11 Sept 2014 | , Ashprington | TQ9 7UP | Detached | Freehold | £550,000 |
| 19 Aug 2014 | Hill Park, Ashprington | TQ9 7UX | Detached | Freehold | £455,000 |
| 12 May 2014 | Bow Bridge House Cottages, Ashprington | TQ9 7EE | Terraced | Freehold | £205,000 |
| 12 May 2014 | Bow Bridge House Cottages, Ashprington | TQ9 7EE | Terraced | Freehold | £170,000 |
| 02 May 2014 | Bow Creek, Tuckenhay | TQ9 7HP | Terraced | Freehold | £382,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Ashprington. Crown copyright.